| Dairy & BREAD | ||
|---|---|---|
| Cheese | ||
| 119 | SLICED RED CHEDDAR 1 kg | |
| 120 | GRATED RED CHEDDAR CHEESE 1 kg | |
| Butter | ||
| 39 | AVONMORE BUTTER PORTIONS 150 x 7 gr in a box | |
| Bread | ||
| 53 | MC CAMBRIDGES SODA BREAD 12 x 500 gr | |
| 54 | KARA MK5 FLOURED BAPS 48 x 12,3 cm | |
| Flour | ||
| 29 | ODLUMS BROWN BREADMIX 8 x 2 kg | |
| Sauces | ||
|---|---|---|
| 18 | HP SACHETS 200 x 12 gr in a box | |
| 19 | HP SAUCE BOTTLES 12 x 425 gr | |
| 20 | BISTRO CATERING GRANULES 1,9 kg | |
| 21 | BALLYMALOE RELISH 3 kg | |
| 111 | BALLYMALOE RELISH 5 kg | |
| 140 | BALLYMALOE Squeeze bottle 350 ml x 12 | |
| 23 | SARSONS VINEGAR BOTTLE 12 x 250 ml | |
| 25 | VINEGAR SACHETS 200 pieces | |
| 112 | COLMANS HORSERADISH SAUCE 1,9 kg | |
| 113 | FRANKS HOT SAUCE 3,78 l | |
| 134 | OXO CUBES 12 x 12 in a box | |
| BEER | ||
| 122 | MAGNERS CIDER PINT 12 x 56 cl | |
| 141 | CRABBIES GINGERBEER 8 x 500 ml | |
| 146 | MAGNERS BERRY 12 x 50cl | |
| Canned food | ||
| 16 | HEINZ CATERING BEANS 6 x 2,62 kg | |
| 17 | HEINZ BEANS 24 x 415 gr | |
| 55 | BATCHELORS MUSHY PEAS 24 x 420 gr in a box | |
26BARRY’S CATERING TEA BAGS
600 red ex. per doos
Chips
| TEA | ||
|---|---|---|
| O’DONNELL’S | ||
| 4 | CHEESE & ONION 24 x 50 gr | |
| 5 | SALT & VINEGAR 24 x 50 gr | |
Others
| WALKERS | ||
| 104 | SMOKEY BACON 32 x 32,5 gr | |
| 210 | CHEESE & ONION 32 x 32,5 gr | |
| 211 | SALT & VINEGAR 32 x 32,5 gr | |
| 212 | READY SALTED 32 x 32,5 gr | |
| 213 | QUAVERS 32 x 20,5 gr | |
| 220 | MONSTER MUNCH 30 x 40 gr | |
| 221 | HOT MONSTER MUNCH 30 x 40 gr | |
| 222 | PRAWN COCTAIL 32 x 32,5 gr | |
| TAYTO | ||
| 8 | CHEESE & ONION 50 x 45 gr | |
| 9 | SALT & VINEGAR 50 x 45 gr | |
| SMITH | ||
| 12 | SMITH BACON FRIES 24 x 27 gr, card | |
| 13 | SMITH SCAMPI FRIES 24 x 27 gr, card | |
| 14 | MR. PORKY SCRATCHINGS | |
| 174 | PEANUTS VALLEY SALTED 21 x 50 gr, card | |
| 175 | PEANUTS VALLEY DRY ROAST 21 x 50 gr, card | |
| SODA | ||
|---|---|---|
| 30 | LUCOZADE ORIGINAL 24 x 38 cl | |
| 31 | LUCOZADE ORANGE 24 x 38 cl | |
| 32 | IRN BRU CANS 24 x 33 cl | |
| 33 | TIPPERARY STILL WATER 24 X 33 cl | |
| 34 | TIPPERARY SPARKLING WATER 24 X 33 cl | |
| 35 | MIWADI BLACKCURRANT 12 x 1 l | |
| 36 | MIWADI BLACKCURRANT BOTTLE 1 l | |
| 37 | MIWADI LIME 12 x 1 l | |
| 38 | MIWADI LIME BOTTLE 1 l | |

